Recap
Basketball Super Liga 2019
Hallmann DomeGutheil-Schoder-Gasse 9, 1100 Wien, Österreich

BC GGMT Vienna

Vienna Timberwolves (B2L)
95
-
81
Final Score
Details
| Datum | Time | League | Saison |
|---|---|---|---|
| 12. Oktober 2019 | 19:00 | Basketball Super Liga | 2019 |
Venue
Results
| Team | 1 | 2 | 3 | 4 | T | Spielausgang |
|---|---|---|---|---|---|---|
| BC GGMT Vienna | 26 | 29 | 22 | 18 | 95 | Win |
| Timberwolves | 18 | 18 | 20 | 25 | 81 | Loss |
BC GGMT Vienna
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 0 | 24 | 1 | 5 | 37 | 58 | 0 | 9 | 25 | 0 | 12 | 18 | 0 | 5 | 37 | 13 | 16 |
Timberwolves
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Julien Hörberg | Small Forward | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 5 | Andreas Werle | Small Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Nemanja Nikolic | Center | 7 | 2 | 2 | 1 | 0 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 2 | 0 | 2 |
| 9 | Philipp D’Angelo | Power Forward | 17 | 4 | 2 | 1 | 0 | 8 | 17 | 47.1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 10 | Jakob Szkutta | Point Guard | 16 | 2 | 4 | 1 | 0 | 6 | 15 | 40.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 13 | Lukas Reichle | Shooting Guard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 4 |
| 14 | Peter Hofbauer | Small Forward | 25 | 6 | 1 | 1 | 0 | 9 | 13 | 69.2 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 1 | 5 | 1 | 1 |
| 17 | Marko Goranovic | Center | 4 | 3 | 3 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 19 | Kingsley Fobi | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Branislav Balvan | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 66 | Paul Rotter | Point Guard | 5 | 2 | 2 | 0 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 99 | Jonas John | Shooting Guard | 6 | 1 | 1 | 2 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 |
| Gesamt | 81 | 24 | 17 | 7 | 1 | 31 | 77 | 40.8 | 12 | 34 | 35.3 | 7 | 9 | 77.8 | 11 | 18 | 4 | 17 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 95 | 81 |
| 42 | 29 |
| 24 | 17 |
| 1 | 7 |
| 5 | 1 |
| 37 | 31 |
| 58 | 77 |
| 63.8 | 40.3 |
| 9 | 12 |
| 25 | 34 |
| 36.0 | 35.3 |
| 12 | 7 |
| 18 | 9 |
| 66.7 | 77.8 |
| 5 | 11 |
| 37 | 18 |
| 13 | 4 |
| 16 | 17 |